View the Indigenous Tech Summit Programme
+ More speakers and panellists to be added.
We will provide more information about their kōrero in the coming weeks.
Programme subject to change.
Hōtaka
Main Programme
The main stage in the Plenary Hall.
Day 1: Te Pae Tata
Vision, leadership and sovereignty. The day opens with whakatau and karakia, followed by keynotes from local and international speakers and panel discussions.
| TIME | Kaikōrero (Speaker/Panel) |
|---|---|
| 9am: | Open Summit - opening karakia and mihimihi |
| 9.30am - 10am: | Keynote Speaker (Global): Dr Desi Small-Rodriguez (Northern Cheyenne Nation) - Social Demographer & Data Warrior |
| 10.05am - 10.35am: | Keynote Speaker: Professor Te Taka Keegan (Waikato-Maniapoto, Ngāti Porou, Ngāti Whakaue) - Living Icon 2026, and the first Māori Professor of Computer Science |
| 10.50am - 11.40am: | Panel Discussion: "Indigenous Data Sovereignty" - Kirikowhai Mikaere, Daniel Wilson, Ivan Tava & Aleisha Amohia. Facilitator: Manakore Rickus-Graham. [Sponsored by: Te Whare Wānanga o Awanuiārangi] |
| 12.15pm - 1.15pm: | LUNCH BREAK |
| 1.20pm - 1.55pm: | Keynote Speaker: Meg Smith (Ngāpuhi, Tainui, Ngāti Mahuta) - Digital Strategist & AI Educator |
| 2.05pm - 2.55pm: | Panel Discussion: "Global Indigenous Business" - Steve Renata, Teresa Pollard, Grant Straker & Tā Ian Taylor. Facilitator: Ava Williams. [Sponsored by: Ipurangi Aotearoa | InternetNZ] |
| 3.10pm - 3.40pm: | Keynote Speaker (Global): Ikaika Bishop (Kanaka Maoli · Koʻolau Poko, Oʻahu, Hawaiʻi) - Farmer, Ocean-Technologist & Educator. [Sponsored by: Te Kotahi Research Institute] |
| 4pm - 4.50pm: | Panel Discussion: "The AI Divide" - Ron Amosa, Erin Black, & 2 TBC. Facilitator: TBC. |
| 5pm: | Close Day 1: Closing remarks |
Day 2: Te Pae Tawhiti
Enterprise and innovation. Venture networking, demos, and lightning talks on the expo floor, closing with poroporoaki.
| TIME | Kaikōrero (Speaker/Panel) |
|---|---|
| OPENING | 9am: Opening karakia |
| 9.15am - 9.45am: | Keynote Speaker (Global): Dr Randon R Taylor (Africa, United States ) - Sociologist | AI & Emerging Technologies. |
| 9.50am - 10.40am: | Panel Discussion: "AI Ethics & Governance" - Ernestynne Walsh, Dr Karaitiana Taiuru, Amber Taylor, Tracey Savelio. Facilitator: Dan Te Whenua Walker. [Sponsored by: Te Puna Ora O Mataatua] |
| 10.55am - 11.25am: | Keynote Speaker (Global) Lisa Sarago (Bundaburra Yidinji/Western Yalanji) - CEO of Land on Heart Foundation [Sponsored by: Datacom] |
| 12.15pm - 1.15pm: | LUNCH BREAK |
| 1.20pm - 1.50pm: | Keynote Speaker: Mike Taitoko - Māori tech entrepreneur, environmental strategist, and systems-change leader. |
| 2pm - 2.50pm: | Panel Discussion: "The Future of Work" - Nathan Taukiri-Bryant, Shanon O'Connor, Pera Barrett, Julia Pahina. Facilitator: Kris Dempster-Rivett. [Sponsored by: academyEX] |
| 3pm - 3.40pm: | TIPU TALKS: Featuring our Tipu Leaders (short-format keynote) - Jahminique Chivers, Léon Bristow & Nicole Retter. |
| 3.55pm - 4.50pm: | Final Panel Discussion of the summit - "TE PAE TAWHITI" - bringing together our Rangatahi and Totara speakers. Rangatahi confirmed: 3 TBC. Totara confirmed: Sonny Taite, Amber Craig + 1 TBC. |
| 5.15pm: | Close Summit - closing remarks |
Workshop Programme
Workshop delivery programme in the Matiu Breakout Room.
Day 1: Te Pae Tata
| # | TIME | Workshop & Presenter |
|---|---|---|
| 1 | 10am - 11am: | WORKSHOP 1: “Who Gets to Imagine the Future? Ancestral Wayfinding and Digital Guardianship.”, Presented by: Amokura Panoho - representing Netsafe | Online Safety ILG - Pou Tangata. |
| 2 | 11.15am - 12.15pm: | WORKSHOP 2: [TITLE TBA], [ORGANISATION TBC] |
| 12.15pm - 1.15pm: | LUNCH BREAK | |
| 3 | 1.15pm - 2.15pm: | WORKSHOP 3: [TITLE TBA], [ORGANISATION TBC] |
| 4 | 2.30pm - 3.30pm: | WORKSHOP 4: [TITLE TBA], [ORGANISATION TBC] |
| 5 | 3.45pm - 4.45pm: | WORKSHOP 5: [TITLE TBA], [ORGANISATION TBC] |
Day 2: Te Pae Tawhiti
| # | TIME | Workshop & Presenter |
|---|---|---|
| 1 | 10am - 11am: | WORKSHOP 1: [TITLE TBA], [ORGANISATION TBC] |
| 2 | 11.15am - 12.15pm: | WORKSHOP 2: [TITLE TBA], [ORGANISATION TBC] |
| 12.15pm - 1.15pm: | LUNCH BREAK | |
| 3 | 1.15pm - 2.15pm: | WORKSHOP 3: “From Principle to Specification: Operationalising Māori Data Sovereignty in AI System Design.”, Presented by: Dr Karaitiana Taiuru, Taiuru & Associates. |
| 4 | 2.30pm - 3.30pm: | WORKSHOP 4: [TITLE TBA], Presented by: Ana McAllister, Ipurangi Aotearoa | InternetNZ. |
| 5 | 3.45pm - 4.45pm: | WORKSHOP 5: [TITLE TBA], [ORGANISATION TBC] |
Te Pae Hiko Stage
Events and activities on the Te Pae Hiko Stage in-foyer.
Day 1: Te Pae Tata
| # | TIME | Activity & Presenter |
|---|---|---|
| 1 | 10am - 11am: | ACTIVITY 1 |
| 2 | 11.15am - 12.15pm: | ACTIVITY 2 |
| 12.15pm - 1.15pm: | LUNCH BREAK | |
| 3 | 12.30pm - 1pm: | DAY1 - TE PAE HIKO PANEL: [TITLE TBA], [ORGANISATION TBC] |
| 4 | 1.15pm - 2.15pm: | ACTIVITY 3 |
| 5 | 2.30pm - 3.30pm: | ACTIVITY 4 |
| 6 | 3.45pm - 4.45pm: | ACTIVITY 5 |
Day 2: Te Pae Tawhiti
| # | TIME | Activity & Presenter |
|---|---|---|
| 1 | 10am - 11am: | ACTIVITY 1 |
| 2 | 11.15am - 12.15pm: | ACTIVITY 2 |
| 12.15pm - 1.15pm: | LUNCH BREAK | |
| 3 | 12.30pm - 1pm: | DAY 2 - TE PAE HIKO PANEL: [TITLE TBA], [ORGANISATION TBC] |
| 4 | 1.15pm - 2.15pm: | ACTIVITY 3 |
| 5 | 2.30pm - 3.30pm: | ACTIVITY 4 |
| 6 | 3.45pm - 4.45pm: | ACTIVITY 5 |
